ResultsΒΆ
Overall, results on the test data for two different tasks were provided from the participants on the challenge day:
1.) Segmentation of rigid instruments
| Participant | DICE | Precision | Recall | 
| UCL (Allan et al.) | 42% | 74% | 35% | 
| UNIBE (Kurmann et al.) | 84% | 78% | 94% | 
| KIT (Bodenstedt et al.) | 50% | 74% | 44% | 
2.) Tracking of robotic instruments
| Participant | Tip accuracy (euclidian distance) | 
| UCL (Allan et al.) | 37.4 pix | 
| TIMC (Agustinos et al.) | 34.9 pix | 
| KIT (Bodenstedt et al.) | 106.6 pix | 
